USCrop Conditions — Detailed AnalysisSOYBEAN
Yields & Crop Conditions
CHARTLatest Week
...
2025 Season
Condition
...
Good + Excellent
Condition Index
...
Weighted score
Harvest Progress
...
Week --
Yield Confidence BoundsWEEK 24
Loading forecast data...
Condition BreakdownWEEK 24
Loading...
Crop Condition (5-Year Comparison)WEEK 24
Loading...
USA Average — soybeanWEEK 24
Loading map data...
Crop Condition
Poor (40%)
Fair (55%)
Good (70%)
V.Good (85%)
Excellent (100%)
State Crop ConditionsWEEK 24
| Rank | State | Very Poor | Poor | Fair | Good | Excellent | Crop Condition Index | G+E |
|---|---|---|---|---|---|---|---|---|
| 1 | IAIowa | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 2 | NENebraska | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 3 | MSMississippi | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 4 | OHOhio | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 5 | MIMichigan | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 6 | TNTennessee | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 7 | ARArkansas | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 8 | WIWisconsin | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 9 | NCNorth Carolina | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 10 | LALouisiana | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 11 | PAPennsylvania | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 12 | ALAlabama | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 13 | GAGeorgia | 0% | 2% | 3% | 55% | 40% | 100% | 95% |
| 14 | INIndiana | 1% | 2% | 3% | 55% | 39% | 100% | 94% |
| 15 | ILIllinois | 2% | 2% | 4% | 54% | 38% | 100% | 92% |
| 16 | KYKentucky | 1% | 3% | 6% | 53% | 37% | 100% | 90% |
| 17 | MNMinnesota | 1% | 4% | 7% | 52% | 36% | 100% | 88% |
| 18 | MOMissouri | 2% | 4% | 8% | 51% | 35% | 100% | 86% |
| 19 | SDSouth Dakota | 2% | 5% | 9% | 50% | 34% | 100% | 84% |
| 20 | KSKansas | 3% | 5% | 10% | 49% | 33% | 100% | 82% |
| 21 | NDNorth Dakota | 3% | 6% | 11% | 48% | 32% | 100% | 80% |
| 22 | VAVirginia | 3% | 7% | 12% | 47% | 31% | 96% | 78% |
| 23 | OKOklahoma | 4% | 7% | 13% | 46% | 30% | 91% | 76% |
| 24 | TXTexas | 4% | 8% | 14% | 45% | 29% | 87% | 74% |
Yield by StateBU / ACRE
Yield (bu/ac)
3060
Crop Progress
CHARTSoybean Crop ProgressWEEK 24
Planted
0%100%
Soybean Crop ProgressWEEK 24
Top 15 States · Pct of Active Crop Stages · 2025 · WEEK 24
| STATE | PLT Planted | EMG Emerged | VEG Vegetative | FLW Flowering | POD Pod Setting | HRV Harvested |
|---|---|---|---|---|---|---|
| LA | 100% | 100% | 98% | 92% | 80% | 62% |
| TX | 100% | 100% | 96% | 85% | 68% | 42% |
| AL | 100% | 99% | 94% | 82% | 65% | 38% |
| MS | 100% | 99% | 92% | 78% | 55% | 25% |
| OK | 99% | 98% | 90% | 72% | 52% | 22% |
| AR | 100% | 98% | 88% | 68% | 42% | 12% |
| TN | 99% | 96% | 82% | 62% | 35% | 8% |
| KS | 96% | 90% | 78% | 58% | 28% | — |
| KY | 97% | 92% | 78% | 55% | 28% | — |
| MO | 95% | 88% | 76% | 52% | 22% | — |
| IN | 94% | 85% | 72% | 46% | 18% | — |
| IL | 93% | 84% | 70% | 42% | 15% | — |
| IA | 91% | 82% | 68% | 38% | 12% | — |
| OH | 90% | 80% | 65% | 35% | 10% | — |
| NE | 89% | 78% | 62% | 30% | 8% | — |
filled = % complete · shaded = gap to 100%
Crop Progress TimelineWEEK 24
Loading...
WASDE Forecasts
TABLEMonthly Revision Distribution
Directional Bias Analysis
Average & Median Revision by Month
Cumulative Revision Trends
Revision Volatility & Range
Revision Magnitude Distribution
Total observations: 174 revisions